
You're credible when you run your business with Credibill
BasicLearn More | PrimeLearn More | ProLearn More | |
---|---|---|---|
Features | |||
Gebruiksvriendelijk dashboard | |||
Basic | |||
Prime | |||
Pro | |||
Gebruiksvriendelijk dashboard | |||
Efficiënte Automatisaties | |||
Efficiënte Automatisaties | |||
Gepersonaliseerde Templates | |||
Basic | |||
Prime | |||
Pro | |||
Gepersonaliseerde Templates | |||
PDF Letters | |||
Basic | |||
Prime | |||
Pro | |||
PDF Letters | |||
Mail Module | |||
Basic | |||
Prime | |||
Pro | |||
Mail Module | |||
Copy Invoice | |||
Basic | |||
Prime | |||
Pro | |||
Copy Invoice | |||
SMS | |||
Basic | |||
Prime | |||
Pro | |||
SMS | |||
Printed Mail Integration | |||
Basic | |||
Prime | |||
Pro | |||
Printed Mail Integration | |||
Flexibele Reporting | |||
Flexibele Reporting | |||
Grafieken | |||
Basic | |||
Prime | |||
Pro | |||
Grafieken | |||
Consolidated Veroudering | |||
Basic | |||
Prime | |||
Pro | |||
Consolidated Veroudering | |||
Custom Visuals | |||
Basic | |||
Prime | |||
Pro | |||
Custom Visuals | |||
Custom Rapportering | |||
Basic | |||
Prime | |||
Pro | |||
Custom Rapportering | |||
Integraties | |||
Integraties | |||
Multicurrency | |||
Basic | |||
Prime | |||
Pro | |||
Multicurrency | |||
Actie Resultaten | |||
Basic | |||
Prime | |||
Pro | |||
Actie Resultaten | |||
Office 365 | |||
Basic | |||
Prime | |||
Pro | |||
Office 365 | |||
Custom Mailings | |||
Basic | |||
Prime | |||
Pro | |||
Custom Mailings | |||
Multiple Divisions | |||
Basic | |||
Prime | |||
Pro | |||
Multiple Divisions | |||
Parent/Child Structuur | |||
Basic | |||
Prime | |||
Pro | |||
Parent/Child Structuur | |||
Central Invoicing | |||
Basic | |||
Prime | |||
Pro | |||
Central Invoicing | |||
Paylinks | |||
Basic | |||
Prime | |||
Pro | |||
Paylinks | |||
CODA-Import | |||
Basic | |||
Prime | |||
Pro | |||
CODA-Import | |||
Business Information | |||
Basic | |||
Prime | |||
Pro | |||
Business Information | |||
Tech Support | |||
Tech Support | |||
Basic | |||
Prime | |||
Pro | |||
Training | |||
Basic | |||
Prime | |||
Pro | |||
Training | |||
Chat | |||
Basic | |||
Prime | |||
Pro | |||
Chat | |||
Phone | |||
Basic | |||
Prime | |||
Pro | |||
Phone | |||
Users Limit | |||
Basic | 1 | ||
Prime | 5 | ||
Pro | Ongelimiteerd | ||
Users Limit | 1 | 5 | Ongelimiteerd |
Billing Module | |||
Basic | |||
Prime | |||
Pro | |||
Billing Module | |||
Role-based User Management | |||
Basic | |||
Prime | |||
Pro | |||
Role-based User Management | |||
Monthly Invoices max. | |||
Basic | 500 | ||
Prime | Ongelimiteerd | ||
Pro | Ongelimiteerd | ||
Monthly Invoices max. | 500 | Ongelimiteerd | Ongelimiteerd |
Monthly Reminders max. | |||
Basic | 300 | ||
Prime | Ongelimiteerd | ||
Pro | Ongelimiteerd | ||
Monthly Reminders max. | 300 | Ongelimiteerd | Ongelimiteerd |
Active Customer Database max. | |||
Basic | 200 | ||
Prime | Ongelimiteerd | ||
Pro | Ongelimiteerd | ||
Active Customer Database max. | 200 | Ongelimiteerd | Ongelimiteerd |
